Floor G 2 Bedroom
Carlina 13/1
Reserved
Reserved
Room | Dimensions (m) | Dimensions (ft) |
---|---|---|
Lounge / Dining | 2.8m x 3.6m | 14.4ft x 11.10 ft (at widest) |
Kitchen | 2.8m x 3.6m | 9.4ft x 11.10ft |
Bed 1 | 4.4m x 3.4m | 14.6ft x 11.3ft (at shortest, inc. wardrobe) |
Bed 2 | 4.7m x 2.9m | 15.8ft x 9.8ft (at widest, inc. wardrobe) |
Bathroom | 3.7m x 2.0m | 12.2ft x 6.10ft |
OVERALL (SQM/SQFT) | 83.4 m | 897.7 ft |
or telephone 0131 247 3742
*These particulars and plans were prepared from preliminary plans and specification before completion of the properties and are intended only as a guide. Please see Terms and Conditions for more information.
or telephone 0131 247 3742